Suggestion Box: UDF's Messages in this topic - RSS

Jtolar
Jtolar
Posts: 52

11/10/2018

Jtolar
Jtolar
Posts: 52
How about adding a few User Defined Fields to the collections screens. Basically just a varchar(50) field that is labeled User Field 1, User Field 2, etc. This would allow use to put information we could use for the hopefully one day created simple CSV export.

This would allow us to maybe a collection software id, a bar code, etc.Of course this does no good unless it is searchable some how.
0 link
kds_comics
kds_comics
Posts: 686

11/12/2018

kds_comics
kds_comics
Posts: 686
DISCLAIMER: I am not an admin - sorry. Only my opinion/suggestion below.

I would be all for adding a bar code for a GOLD PLUS (PLATINUM?) membership.Not sure I agree with user defined field - this is a potential security problem - too many malformed entries on the web that are used to hack a website.

Currently on CPG You can export to ".csv" file by publisher - but I find I get my comics 'for sale' and 'not for sale' are all lumped together.Then I have to remember which ones to edit out. And the export lacks my sale price or purchase price, just contains guide value and condition.

My current solution - put all comics of interest in a CPG "comic box" feature - navigate to this box (up to 100 comics). Copy the HTML table on the screen and paste into spreadsheet.This way I get my sale price and price paid. Still requires some editing - but the information is there.

KDS
0 link
Jtolar
Jtolar
Posts: 52

11/12/2018

Jtolar
Jtolar
Posts: 52
kds_comics wrote:
Currently on CPG You can export to ".csv" file by publisher - but I find I get my comics 'for sale' and 'not for sale' are all lumped together.



How? I only see exports for xls excel format. I am talking about a straight "comma separated values" file.

As a programmer, It really isn't that big of a security issue because the site is an ASP.Net and it has built in protections for most forms of injection and csrf attacks.

As for bar codes, I would write the code myself and gladly hand it over. I have already written some myself (displayed bar code verses scanned bar code cause sometimes the check digit is not included on the label but is in the bar code).

As far as back filling the data we can discuss how to do this. With the modern issues that has EAN-13 or UPC-A with supplemental 5, you can back into these because they are a standard format. I also have some extra bar code scanners I would ship to some of the larger collectors on here if they were willing to scan bar codes.
0 link
kds_comics
kds_comics
Posts: 686

11/14/2018

kds_comics
kds_comics
Posts: 686
From CPG home page select "ABOUT" then "How to Use CPG".

This will list a series of YouTube videos, including instructions for exporting your comic list to excel.
0 link
Jtolar
Jtolar
Posts: 52

11/14/2018

Jtolar
Jtolar
Posts: 52
I am referring to a comma delimited text file, not a formatted excel file. I can't do any useful calculations or groupings or anything when it is formatted. Something Like


Series,Issue,Publisher,"Added Date",Condition,"Purchase Price","Cover Price","Current Value",Location,Edition,Barcode,Index
Abadazad,3,"CrossGen Comics","Nov 05, 2018",,,2.95,,"Box 8",,80015558452900311,58
"Action Comics, Vol. 1",574,"DC Comics","Nov 14, 2018","NM 9.4",,0.75,,"Box 6",,,377
"Action Comics, Vol. 1",629,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 7","Weekly Edition",,278
"Action Comics, Vol. 1",639,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 7","Weekly Edition",,266
"Action Comics, Vol. 1",684,"DC Comics","Nov 14, 2018","NM 9.4",,1.25,,"Box 6",,07099230410312,380
"Action Comics, Vol. 1",685A,"DC Comics","Nov 05, 2018",,,1.25,,"Box 8",,76194120001968511,43
"Action Comics, Vol. 1",687B,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6","Collector's Edition",,379
"Action Comics, Vol. 1",688,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120001968811,378
"Action Comics, Vol. 1",693,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120001969311,386
"Action Comics, Vol. 1",701,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120001970111,382
"Action Comics, Vol. 1",710,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6",,76194120001971011,381
"Action Comics, Vol. 2",5A,"DC Comics","Nov 14, 2018","NM 9.4",,3.99,,"Box 6",,76194130637700511,361
"Action Comics, Vol. 2",6A,"DC Comics","Nov 14, 2018","NM 9.4",,3.99,,"Box 6",,76194130637700611,360
"Action Comics, Vol. 2",7A,"DC Comics","Nov 14, 2018","NM 9.4",,3.99,,"Box 6",,76194130637700711,359
"Action Comics, Vol. 2",9A,"DC Comics","Nov 14, 2018","NM 9.4",,3.99,,"Box 6","Gene Ha Regular Cover",76194130637700911,358
"Action Comics, Vol. 2",10A,"DC Comics","Nov 05, 2018",,,3.99,,"Box 8",,76194130637701011,27
"The Adventures of Superman",453,"DC Comics","Nov 14, 2018","NM 9.4",,0.75,,"Box 6",,,394
"The Adventures of Superman",500A,"DC Comics","Nov 14, 2018","NM 9.4",,2.50,,"Box 6",,76194120003350011,395
"The Adventures of Superman",501B,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6","Die-Cut Cover",,396
"The Adventures of Superman",503,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003350311,397
"The Adventures of Superman",505A,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003350511,398
"The Adventures of Superman",506,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003350611,399
"The Adventures of Superman",509,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003350911,400
"The Adventures of Superman",510,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003351011,401
"The Adventures of Superman",511,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003351111,402
"The Adventures of Superman",512,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003351211,403
"The Adventures of Superman",514,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003351411,404
"The Adventures of Superman",520,"DC Comics","Nov 14, 2018","NM 9.4",,1.50,,"Box 6",,76194120003352011,405
"The Adventures of Superman",530,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6",,76194120003353011,406
"The Adventures of Superman",531,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6",,76194120003353111,407
"The Adventures of Superman",536,"DC Comics","Nov 14, 2018","NM 9.4",,1.95,,"Box 6",,76194120003353611,408
"All Star Superman Special Edition",1SEARS,"DC Comics","Nov 14, 2018","NM 9.4",,,,"Box 6",,76194131774800111,363
edited by jtolar on 11/14/2018
0 link