The latest sales analysis is from August which I'll post in here below. Basically there was an increase with the New Ways to Die arc unfortunately so the message isn't get sent well. Basically the deal is that yes sales have fallen to 70,000 per issue for ASM which is down from the 130,000 per issue during the Back in Black arc. The thing is Sensational Spidey and Friendly Neighbourhood spidey were selling like 35 or 40k per issue. So with 3 spidey titles a month they had basically 145k in sales. Now they have 3 per month selling 70k or 210k per month so they are actually selling more Spidey book a month with this BND crap.
However the thing is if they just dropped Sensation and Friendly and didn't do the magic Mephisto thing what would sales be like? I bet like 100k an issue or 300k per month. Joe Q will argue BND's success till the end of his days but anyone with half a brain sees through it.
Here's the August and historical sales info below
7,14,21,231. AMAZING SPIDER-MAN
08/03 Amazing Spider-Man #57 - 93,469
08/04 Amazing Spider-Man #511 - 88,118
08/05 Amazing Spider-Man #523 - 72,046
08/06 —
=====
08/07 Amazing Spider-Man #543 - 106,485 ( +0.7%)
09/07 Amazing Spider-Man #544 - 159,104 (+49.4%)
10/07 —
11/07 —
12/07 Amazing Spider-Man #545 - 129,085 (-18.9%)
01/08 Amazing Spider-Man #546 - 127,958 ( -0.9%)
01/08 Amazing Spider-Man #547 - 101,213 (-20.9%)
01/08 Amazing Spider-Man #548 - 97,959 ( -3.2%)
02/08 Amazing Spider-Man #549 - 101,112 ( +3.2%)
02/08 Amazing Spider-Man #550 - 90,874 (-10.1%)
02/08 Amazing Spider-Man #551 - 88,084 ( -3.1%)
03/08 Amazing Spider-Man #552 - 89,835 ( +2.0%)
03/08 Amazing Spider-Man #553 - 82,648 ( -8.0%)
03/08 Amazing Spider-Man #554 - 81,072 ( -1.9%)
04/08 Amazing Spider-Man #555 - 86,902 ( +7.2%)
04/08 Amazing Spider-Man #556 - 78,458 ( -9.7%)
04/08 Amazing Spider-Man #557 - 77,057 ( -1.8%)
05/08 Amazing Spider-Man #558 - 76,966 ( -0.1%)
05/08 Amazing Spider-Man #559 - 74,206 ( -3.6%)
05/08 Amazing Spider-Man #560 - 74,012 ( -0.3%)
06/08 Amazing Spider-Man #561 - 72,372 ( -2.2%)
06/08 Amazing Spider-Man #562 - 71,409 ( -1.3%)
06/08 Amazing Spider-Man #563 - 70,792 ( -0.9%)
07/08 Amazing Spider-Man #564 - 68,882 ( -2.7%)
07/08 Amazing Spider-Man #565 - 69,182 ( +0.4%)
07/08 Amazing Spider-Man #566 - 68,912 ( -0.4%)
08/08 Amazing Spider-Man #567 - 68,130 ( -1.1%)
08/08 Amazing Spider-Man #568 - 98,357 (+44.4%)
08/08 Amazing Spider-Man #569 - 77,950 (-20.7%)
6 mnth (-11.5%)
1 year (-26.8%)
2 year ( — )
3 year ( +8.2%)
4 year (-11.5%)
5 year (-16.6%)
Issues #568 and #569 are the first two parts of "New Ways To Die" - not a crossover,
but simply a heavily promoted storyline. It looks to be off to a good start; the book actually
shows an increase from 2005. Issue #568 has a variant cover, and there’s also a sketch variant
lurking at number 231 on the charts. The sales above are cumulative.